Find your next home across Japan's 12 most-loved cities.
| Rank | Station | Average land price | Average price per tsubo | Fluctuation rate |
|---|---|---|---|---|
1st place | Ginza Station | 12,850,000 yen/m² | 42,479,339 yen/tsubo | ↑+6.12% |
2nd place | Tokyo Station | 11,400,000 yen/m² | 37,685,950 yen/tsubo | ↑+4.78% |
3rd place | Shinjuku Station | 9,320,000 yen/m² | 30,809,917 yen/tsubo | ↑+5.43% |
4th place | Shibuya Station | 8,780,000 yen/m² | 29,024,793 yen/tsubo | ↑+8.21% |
5th place | Roppongi Station | 7,950,000 yen/m² | 26,280,992 yen/tsubo | ↑+3.92% |
